General: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| mNo edit summary | mNo edit summary | ||
| Line 2: | Line 2: | ||
|   | name       = General |   | name       = General | ||
|   | shorthand  = Ge |   | shorthand  = Ge | ||
|   | color      =  |   | color      = c | ||
|   | difficulty = medium |   | difficulty = medium | ||
|   | ri         = 200 |   | ri         = 200 | ||
| Line 14: | Line 14: | ||
| {{Equip/Header}} | {{Equip/Header}} | ||
| {{Equip/Item|Iron Axe}} | {{Equip/Item|Iron Axe}} | ||
| {{Equip/Item|[[Loyal Horse Egg]]|flag=bound}} | |||
| {{Equip/Item|[[War Horn]]|flag=bound}} | |||
| {{Equip/Item|Iron Chestplate}} | |||
| {{Equip/Item|Lead}} | {{Equip/Item|Lead}} | ||
| |} | |} | ||
| ===Spawn Items=== | ===Spawn Items=== | ||
| Line 24: | Line 24: | ||
| {{Equip/Basic}} | {{Equip/Basic}} | ||
| {{Equip/Item|Iron Sword}} | {{Equip/Item|Iron Sword}} | ||
| {{Equip/Item|Leather Helmet}} | {{Equip/Item|Leather Helmet}} | ||
| {{Equip/Item|Leather Chestplate}} | {{Equip/Item|Leather Chestplate}} | ||
| {{Equip/Item|Leather Leggings}} | {{Equip/Item|Leather Leggings}} | ||
| {{Equip/Item|Leather Boots}} | {{Equip/Item|Leather Boots}} | ||
| {{Equip/Item|Team Banner|10}} | |||
| |} | |} | ||
Revision as of 10:55, 9 December 2020
| Color | Red | 
|---|---|
| Shorthand | Ge | 
| Difficulty | Medium | 
| Free during Prepare | Yes | 
| Can destroy spawns | No | 
| Bounty | |
| Base value Ri | 200 | 
| Logarithmic kill value | 1.32 | 
| Scaling factor αi | 1.1 | 
Item Equip
Start Items
| Item | Amount | Flags | Notes | 
|---|---|---|---|
| Iron Axe | 1 | ||
| Loyal Horse Egg | 1 | Bound | |
| War Horn | 1 | Bound | |
| Iron Chestplate | 1 | ||
| Lead | 1 | 
Spawn Items
| Item | Amount | Flags | Notes | 
|---|---|---|---|
| Cithare Compass | 1 | DnD | |
| Bread | 16 | ||
| Stone Sword | 1 | DnD | |
| Stone Pickaxe | 1 | DnD | |
| Iron Sword | 1 | ||
| Leather Helmet | 1 | ||
| Leather Chestplate | 1 | ||
| Leather Leggings | 1 | ||
| Leather Boots | 1 | ||
| Team Banner | 10 |