Warrior: Difference between revisions
Jump to navigation
Jump to search
(initial edit) |
(No difference)
|
Revision as of 15:14, 12 February 2021
| Color | Green |
|---|---|
| Shorthand | Wa |
| Difficulty | Easy |
| Free during Prepare | No |
| Can destroy spawns | No |
| Bounty | |
| Base value Ri | 50 |
| Logarithmic kill value | 0.98 |
| Scaling factor αi | 1.7 |
Item Equip
Start Items
| Item | Amount | Flags | Notes |
|---|
Spawn Items
| Item | Amount | Flags | Notes |
|---|---|---|---|
| Cithare Compass | 1 | DnD | |
| Stone Sword | 1 | DnD | |
| Stone Pickaxe | 1 | DnD | |
| Stone Axe | 1 | DnD | |
| Cooked Porkchop | 8 | ||
| Team Shield | 1 | DnD | |
| Iron Helmet | 1 | ||
| Iron Chestplate | 1 |
Special Mechanics
Warrior doesn't have any special items or mechanics.