General: Difference between revisions

From Cithare Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 2: Line 2:
  | name      = General
  | name      = General
  | shorthand  = Ge
  | shorthand  = Ge
  | color      = 4
  | color      = c
  | difficulty = medium
  | difficulty = medium
  | ri        = 200
  | ri        = 200
Line 14: Line 14:
{{Equip/Header}}
{{Equip/Header}}
{{Equip/Item|Iron Axe}}
{{Equip/Item|Iron Axe}}
{{Equip/Item|[[Loyal Horse Egg]]|flag=bound}}
{{Equip/Item|[[War Horn]]|flag=bound}}
{{Equip/Item|Iron Chestplate}}
{{Equip/Item|Lead}}
{{Equip/Item|Lead}}
{{Equip/Item|Loyal Horse Egg|flag=bound}}
{{Equip/Item|War Horn|flag=bound}}
{{Equip/Item|Iron Chestplate}}
|}
|}
===Spawn Items===
===Spawn Items===
Line 24: Line 24:
{{Equip/Basic}}
{{Equip/Basic}}
{{Equip/Item|Iron Sword}}
{{Equip/Item|Iron Sword}}
{{Equip/Item|Team Banner|10}}
{{Equip/Item|Leather Helmet}}
{{Equip/Item|Leather Helmet}}
{{Equip/Item|Leather Chestplate}}
{{Equip/Item|Leather Chestplate}}
{{Equip/Item|Leather Leggings}}
{{Equip/Item|Leather Leggings}}
{{Equip/Item|Leather Boots}}
{{Equip/Item|Leather Boots}}
{{Equip/Item|Team Banner|10}}
|}
|}



Revision as of 10:55, 9 December 2020

General
ColorRed
ShorthandGe
DifficultyMedium
Free during PrepareYes
Can destroy spawnsNo
Bounty
Base value Ri200
Logarithmic kill value1.32
Scaling factor αi1.1


Item Equip

Start Items

Item Amount Flags Notes
Iron Axe 1
Loyal Horse Egg 1 Bound
War Horn 1 Bound
Iron Chestplate 1
Lead 1

Spawn Items

Item Amount Flags Notes
Cithare Compass 1 DnD
Bread 16
Stone Sword 1 DnD
Stone Pickaxe 1 DnD
Iron Sword 1
Leather Helmet 1
Leather Chestplate 1
Leather Leggings 1
Leather Boots 1
Team Banner 10

Special Mechanics

Trivia